Beaver Fever was one of the league's original franchises when the league was founded in 2012. The original roster was a duo: Greg Sowards and Josh Cooley. Later Cooley would leave and Kyle Hetrick would stop in. The team had a mixed results at the beginning of the season by losing to the Turtles in Week 2 of the regular season but managed to not lose a single game after that throughout the remainder of the 2012 season. Their hot streak didn't stop in the playoffs as they defeated the Honey Badgers decisively in the 2012 championship. They finished the year with a national ranking of #2. 2013 would not be so kind to the team as they finished with just under a .500 record (11-12). They brought on free agent Brandon Woolum and dissolved the Turtles franchise which led to the acquisition of Zach Daniels and Mike Saxton. The Owls later dissolved in the off-season which freed up Christy Saxton to join the roster as well. Chris Ramey would be acquired as a free agent about halfway through the 2013 season after leaving the Welfare Warriors. The team was on fire in the last half of the 2013 season and defeated their rivals, the Terrorhawks, in the playoffs but lost to the Holy Balls in the semifinals.
Founded: 2012
Manager: Greg Sowards
Franchise Record: 24-13
Playoff Appearances: 2
Championships: 1
2012 League Champion
Highest NWLA Ranking: #2
|
Articles:
|
Greg Sowards
#1 | P/OF
|
Mike Saxton
#3 | OF/P
|
Brandon Woolum
#4 | OF
|
Kyle Hetrick
#6 | P/OF
|
Chris Ramey
#9 | OF/RP
|
Zach Daniels
#7 | OF/RP
|
Christy Saxton
#2 | OF |
Josh Cooley*
#10 | P/OF
* - 2012 teammate
|
OFFENSE STATISTICS (view 2012 offensive stats) |
# | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | FC | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Zach Daniels | .591 | 4 | 4 | 23 | 22 | 8 | 13 | 1 | 0 | 3 | 12 | 1 | 3 | 1 | 3 | 23 | .609 | 1.045 |
6 | Kyle Hetrick | .567 | 9 | 9 | 36 | 30 | 14 | 17 | 2 | 0 | 2 | 6 | 6 | 6 | 1 | 0 | 25 | .639 | .833 |
9 | Chris Ramey | .263 | 7 | 7 | 27 | 19 | 7 | 5 | 0 | 0 | 1 | 3 | 8 | 6 | 0 | 3 | 8 | .481 | .421 |
2 | Christy Saxton | .286 | 2 | 2 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .286 | .286 |
3 | Mike Saxton | .551 | 16 | 15 | 83 | 78 | 25 | 43 | 1 | 0 | 7 | 25 | 5 | 11 | 3 | 21 | 65 | .578 | .833 |
1 | Greg Sowards | .432 | 23 | 23 | 126 | 111 | 36 | 48 | 8 | 3 | 9 | 29 | 15 | 20 | 1 | 29 | 89 | .500 | .802 |
4 | Brandon Woolum | .485 | 20 | 20 | 105 | 97 | 28 | 47 | 1 | 1 | 13 | 43 | 8 | 21 | 4 | 24 | 89 | .524 | .918 |
Total | .481 | 23 | 23 | 407 | 364 | 119 | 175 | 13 | 4 | 35 | 119 | 43 | 69 | 10 | 80 | 301 | .536 | .827 |
PITCHING STATISTICS (view 2012 pitching stats) |
# | Name | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kyle Hetrick | 1 | 1 | 3.0 | 8 | 8 | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13.33 | 4.67 |
9 | Chris Ramey | 1 | 1 | 3.0 | 19 | 19 | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 31.67 | 6.67 |
3 | Mike Saxton | 4 | 2 | 18.0 | 14 | 14 | 39 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 3.89 | 2.22 |
1 | Greg Sowards | 20 | 19 | 84.0 | 104 | 104 | 170 | 15 | 66 | 19 | 9 | 11 | 0 | 0 | 0 | 6.19 | 2.20 |
Total | 23 | 23 | 108.0 | 145 | 145 | 242 | 17 | 78 | 22 | 11 | 13 | 0 | 0 | 0 | 6.71 | 2.40 |
No comments:
Post a Comment