The Welfare Warriors was an experiment headed by former Terrorhawk Jeremy Litton. At the end of the 2012 season Litton spoke with Smith about starting his own team and the two parted ways and began building their teams. Smith allowed Litton to take all of the Terrorhawk roster (aside from himself) so there would be a core for the team - Jeremy Litton, Luke Davis, & Troy Twisdale. Mike Sumner later signed on early in 2013 as did free agent Chris Ramey. From thereon the roster situation with the team was at best on shaky ground. Ramey would later leave the team for Beaver Fever and discord among the remaining teammates would sometimes affect the team's performance and attitude. Dylan Evans would later join the roster to fill the void left by Ramey and Colby Wells would support the team as well but only for a couple weeks. Many thought the franchise would not survive the entire season but somehow managed to finish the season and appear in the playoffs only to lose to the Pink Penguins in the first round.
|
Founded: 2013
Manager: Jeremy Litton
Franchise Record: 2-22
Playoff Appearances: 1
Championships: 0
|
Articles:
|
Jeremy Litton
P/OF
|
Mike Sumner
P/OF
|
Troy Twisdale
OF
|
Luke Davis
OF/P
|
Dylan Evans
OF
|
Colby Wells
OF/EH
|
Chris Ramey
P/OF
|
|
OFFENSE STATISTICS |
|
# | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | FC | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Davis | .464 | 12 | 12 | 34 | 28 | 7 | 13 | 0 | 0 | 4 | 13 | 6 | 12 | 0 | 8 | 25 | .559 | .893 | |
John Dough | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Dylan Evans | .320 | 8 | 8 | 26 | 25 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 4 | 11 | .346 | .440 | |
Jeremy Litton | .281 | 22 | 21 | 78 | 64 | 7 | 18 | 0 | 0 | 0 | 4 | 14 | 22 | 0 | 10 | 18 | .410 | .281 | |
Chris Ramey | .000 | .000 | .000 | ||||||||||||||||
Eric Shamblin | .250 | 2 | 2 | 12 | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 6 | .250 | .500 | |
Mike Sumner | .404 | 17 | 17 | 54 | 47 | 9 | 19 | 2 | 0 | 6 | 10 | 7 | 9 | 2 | 12 | 39 | .481 | .830 | |
Troy Twisdale | .324 | 14 | 14 | 44 | 34 | 8 | 11 | 0 | 0 | 2 | 8 | 10 | 3 | 0 | 4 | 17 | .477 | .500 | |
Colby Wells | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .000 | .000 | |
Total | .336 | 24 | 24 | 252 | 214 | 36 | 72 | 2 | 0 | 14 | 37 | 38 | 63 | 2 | 43 | 116 | .437 | .542 |
PITCHING STATISTICS |
|
# | Name | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Davis | 9 | 4 | 14.0 | 54 | 54 | 61 | 15 | 7 | 2 | 0 | 5 | 1 | 0 | 0 | 19.29 | 5.43 | |
John Dough | 1 | 1 | 1.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10.00 | 4.00 | |
Dylan Evans | 1 | 1 | 2.0 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.50 | 4.00 | |
Jeremy Litton | 7 | 4 | 11.0 | 44 | 44 | 52 | 18 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 20.00 | 6.36 | |
Eric Shamblin | 2 | 1 | 6.0 | 11 | 11 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.17 | 3.33 | |
Mike Sumner | 13 | 10 | 40.0 | 67 | 67 | 100 | 7 | 13 | 6 | 2 | 7 | 0 | 0 | 0 | 8.37 | 2.67 | |
Total | 24 | 24 | 74.0 | 181 | 181 | 241 | 44 | 33 | 10 | 3 | 17 | 1 | 0 | 0 | 12.23 | 3.85 |
No comments:
Post a Comment