Go Jackie Go are a team that's on the brink of improvement. They are typically not a very offensive team but put on a show in the third inning of the second week of the fall ball season against the Green Bears by scoring 6 runs in the third inning. Go Jackie Go would force the game into extras and take a 7 to 6 lead and hold it for the victory. It was in that moment that they showed potential to edge out their competition and they did it with only 3 of their players. Imagine what they could do if nearly their full roster showed up the majority of the time (which was not the case for much of the fall ball season). Adam Rose, Scott Hatfield, and Daniel Payne lead the team offensively with averages above .400 with a combined 7 home runs and 11 RBIs. Those numbers aren't jaw dropping but if the rest of the team can get on base as much as they do they will bring in many runs in 2014. Pitching they are showing potential as well with Daniel Payne striking out 9 batters but walking was common occurrence. If they can control the ball better they will win games in 2014 for sure because their defense is good but didn't get much action due to all the walks. But Go Jackie Go has all the elements for success and look to improve dramatically in 2014.
|
Founded: 2013
Manager: Todd Scott
Franchise Record: 1-9
Playoff Appearances: 0
Championships: 0
|
Articles:
|
Todd Scott
P/OF |
Daniel Payne
P/OF |
Scott Hatfield
OF/P
|
Jimmy Scott
OF
|
Adam Rose
P/OF
|
Ally Scott
OF
|
|
|
OFFENSE STATISTICS |
|
# | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | FC | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Hatfield | .467 | 9 | 9 | 33 | 30 | 6 | 14 | 2 | 1 | 2 | 4 | 3 | 3 | 0 | 10 | 24 | .515 | .800 | |
Daniel Payne | .478 | 8 | 8 | 25 | 23 | 3 | 11 | 1 | 0 | 2 | 2 | 2 | 8 | 0 | 2 | 18 | .520 | .783 | |
Adam Rose | .600 | 4 | 4 | 16 | 15 | 5 | 9 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 2 | 18 | .625 | 1.200 | |
Ally Scott | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | .250 | .000 | |
Jimmy Scott | .318 | 8 | 8 | 23 | 22 | 3 | 7 | 1 | 0 | 3 | 3 | 1 | 8 | 0 | 7 | 17 | .348 | .773 | |
Todd Scott | .286 | 8 | 8 | 30 | 28 | 3 | 8 | 0 | 0 | 1 | 6 | 2 | 8 | 1 | 7 | 11 | .333 | .393 | |
Total | .405 | 10 | 10 | 131 | 121 | 20 | 49 | 4 | 1 | 11 | 20 | 10 | 31 | 1 | 31 | 88 | .450 | .727 |
PITCHING STATISTICS |
|
# | Name | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Hatfield | 2 | 2 | 2.0 | 6 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 7.50 | |
Daniel Payne | 5 | 4 | 18.0 | 30 | 30 | 44 | 6 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 8.33 | 2.78 | |
Adam Rose | 3 | 1 | 10.0 | 13 | 13 | 15 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 6.50 | 1.80 | |
Todd Scott | 4 | 3 | 8.0 | 12 | 12 | 10 | 22 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 7.50 | 4.00 | |
Total | 10 | 10 | 38.0 | 61 | 61 | 75 | 40 | 18 | 7 | 1 | 9 | 0 | 0 | 0 | 8.03 | 3.03 |
No comments:
Post a Comment