Maroon $quad is an expansion team that joined the league in 2013 and quickly dominated the standings. They finished in first place with a 21-2 record and came out on top in the league championship. Two members of the team (James Clagg & Randy Steele) joined an all-star team with Josh Smith and Greg Sowards to represent the league in the NWLA Tournament. James Clagg (2013 rookie of the year) was fierce at the plate and on the mound. The rest of the team were fantastic hitters and among the best fielders in the league. 2014 looks to be even brighter for this team if they stay on track.
|
Founded: 2013
Manager: Josh Hager
Franchise Record: 21-2
Playoff Appearances: 1
Championships: 1
2013 League Champion
Highest NWLA Ranking: #3
|
Articles:
|
Josh Hager
P/OF |
James Clagg
OF/P
|
Ryan Briers
OF/RP
|
Randy Steele
OF/RP
|
OFFENSE STATISTICS |
# | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | FC | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Briers | .558 | 18 | 18 | 102 | 86 | 44 | 48 | 1 | 0 | 20 | 43 | 16 | 14 | 1 | 9 | 109 | .627 | 1.267 | |
James Clagg | .726 | 18 | 18 | 94 | 84 | 52 | 61 | 6 | 1 | 34 | 70 | 10 | 10 | 0 | 7 | 171 | .755 | 2.036 | |
Josh Hager | .507 | 14 | 14 | 68 | 67 | 28 | 34 | 4 | 0 | 11 | 17 | 1 | 15 | 1 | 18 | 71 | .515 | 1.060 | |
Randy Steele | .681 | 18 | 18 | 100 | 91 | 52 | 62 | 3 | 0 | 22 | 46 | 9 | 10 | 1 | 13 | 131 | .710 | 1.440 | |
Total | .625 | 23 | 23 | 364 | 328 | 176 | 205 | 14 | 1 | 87 | 176 | 36 | 49 | 3 | 47 | 482 | .662 | 1.470 |
PITCHING STATISTICS |
# | Name | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Briers | 3 | 2 | 10.0 | 7 | 7 | 11 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 3.50 | 1.40 | |
James Clagg | 11 | 5 | 33.0 | 14 | 14 | 23 | 26 | 33 | 5 | 6 | 0 | 3 | 0 | 0 | 2.12 | 1.49 | |
Josh Hager | 9 | 9 | 19.0 | 9 | 9 | 13 | 11 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 2.37 | 1.26 | |
Randy Steele | 4 | 2 | 10.0 | 8 | 8 | 7 | 13 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 4.00 | 2.00 | |
Total | 23 | 23 | 72.0 | 38 | 38 | 54 | 53 | 56 | 9 | 16 | 2 | 3 | 1 | 0 | 2.64 | 1.49 |
No comments:
Post a Comment