The Honey Badgers were true contenders in the 2012 regular season. They went 7-5 and were a team of just two players (Josh Berletich & Arielle Hord) for much of the season until David Dillon came along. But they could not overcome Beaver Fever in the 2012 championship. Alas in 2013 they were unable to join the league for the regular season but reemerged like a phoenix from the ashes. Some were impressed that they returned but no one could have seen how good they had become. They lost the first three games of the fall ball season but won the remaining seven games and made a name for themselves. They have underwent an offensive rebirth with the addition of Paul Hesson and Kyle Kelly who have really come through with clutch hitting and the power of the long ball. Josh Berletich is as fierce as ever on the mound and David Dillon and Arielle Hord are still holding their own in the outfield and at the plate. The Honey Badgers are back...and it's like they never left.
|
Founded: 2012
Manager: Josh Berletich
Franchise Record: 14-8
Playoff Appearances: 1
Championships: 0
2012 League Runner-Up
|
Articles:
|
Josh Berletich
P/OF
|
Arielle Hord
OF/RP
|
David Dillon
OF
|
Paul Hesson
OF/RP
|
Kyle Kelley
OF
|
OFFENSE STATISTICS |
# | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | FC | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Berletich | .649 | 10 | 10 | 43 | 37 | 10 | 24 | 3 | 1 | 3 | 7 | 6 | 2 | 2 | 9 | 38 | .698 | 1.027 | |
David Dillon | .348 | 7 | 7 | 28 | 23 | 2 | 8 | 2 | 0 | 0 | 2 | 5 | 8 | 2 | 8 | 10 | .464 | .435 | |
Paul Hesson | .440 | 8 | 8 | 25 | 25 | 3 | 11 | 1 | 0 | 2 | 4 | 0 | 6 | 0 | 5 | 18 | .440 | .720 | |
Arielle Hord | .182 | 10 | 10 | 39 | 33 | 4 | 6 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 21 | 7 | .308 | .212 | |
Kyle Kelley | .857 | 3 | 3 | 9 | 7 | 6 | 6 | 0 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 18 | .889 | 2.571 | |
Total | .440 | 10 | 10 | 144 | 125 | 25 | 55 | 7 | 1 | 9 | 22 | 19 | 25 | 7 | 43 | 91 | .514 | .728 |
PITCHING STATISTICS |
# | Name | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Berletich | 10 | 9 | 41.0 | 27 | 27 | 45 | 14 | 40 | 9 | 7 | 3 | 0 | 0 | 0 | 3.29 | 1.44 | |
Paul Hesson | 1 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 99.99 | |
Total | 10 | 10 | 41.0 | 27 | 27 | 45 | 16 | 40 | 9 | 7 | 3 | 0 | 0 | 0 | 3.29 | 1.49 |
No comments:
Post a Comment